Hi yosiasz, unfortunately I cannot attach a CSV file to my post. Here is the data:
[βidβ, βreport_dateβ, βareaβ, βteamβ, βvolumeβ, βsalesβ]
[β1β, β2022-04-17 19:00:00β, βarea1β, βAβ, β33β, β69β]
[β2β, β2022-04-17 19:00:00β, βarea1β, βAβ, β3β, β45β]
[β3β, β2022-04-17 19:00:00β, βarea1β, βBβ, β26β, β74β]
[β4β, β2022-04-17 19:00:00β, βarea1β, βBβ, β44β, β59β]
[β5β, β2022-04-17 19:00:00β, βarea1β, βBβ, β90β, β94β]
[β6β, β2022-04-17 19:00:00β, βarea1β, βCβ, β123β, β88β]
[β7β, β2022-04-17 19:00:00β, βarea1β, βCβ, β12β, β4β]
[β8β, β2022-04-17 19:00:00β, βarea2β, βAβ, β134β, β77β]
[β9β, β2022-04-17 19:00:00β, βarea2β, βAβ, β2β, β91β]
[β10β, β2022-04-17 19:00:00β, βarea2β, βBβ, β252β, β93β]
[β11β, β2022-04-17 19:00:00β, βarea2β, βCβ, β67β, β22β]
[β12β, β2022-04-17 19:00:00β, βarea2β, βCβ, β65β, β68β]
[β13β, β2022-04-24 19:00:00β, βarea1β, βAβ, β77β, β88β]
[β14β, β2022-04-24 19:00:00β, βarea1β, βAβ, β33β, β26β]
[β15β, β2022-04-24 19:00:00β, βarea1β, βBβ, β87β, β8β]
[β16β, β2022-04-24 19:00:00β, βarea1β, βBβ, β3β, β67β]
[β17β, β2022-04-24 19:00:00β, βarea1β, βCβ, β8β, β89β]
[β18β, β2022-04-24 19:00:00β, βarea1β, βCβ, β57β, β41β]
[β19β, β2022-04-24 19:00:00β, βarea2β, βAβ, β65β, β19β]
[β20β, β2022-04-24 19:00:00β, βarea2β, βAβ, β41β, β12β]
[β21β, β2022-04-24 19:00:00β, βarea2β, βBβ, β87β, β46β]
[β22β, β2022-04-24 19:00:00β, βarea2β, βCβ, β55β, β90β]
table creation
CREATE TABLE test (
id serial primary key
report_date timestamp not null
area varchar not null
team varchar not null
volume int not null
sales int not null)