I have run Zap scanning tool on my Grafana Project. we are using grafana 6.7.3 version.
Zap has reported Information Disclosure - Suspicious Comments alert. Below is detail of Alert -
Informational (Low) | Information Disclosure - Suspicious Comments |
---|---|
Description | The response appears to contain suspicious comments which may help an attacker. Note: Matches made within script blocks or files are against the entire content not only comments. |
URL | http://<IpAdress>/public/build/moment~app.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/login |
Method | GET |
URL | http://<IpAdress>/public/build/DataSourcesListPage.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/UsersListPage.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/angular~app.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/app.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/DashboardPage.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/UserInvitePage.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/default~DashboardPage~SoloPanelPage~explore.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/vendors~app.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/default~DashboardPage~SoloPanelPage.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/TeamList.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/default~lokiPlugin~prometheusPlugin.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/UserCreatePage.6e0e26a4129f9f25ab6d.js |
Method | GET |
URL | http://<IpAdress>/public/build/prometheusPlugin.6e0e26a4129f9f25ab6d.js |
Method | GET |
Could you please let me know the resolution for the same.
Regards,
Abhimanyu