X axis as value and not time

I have a query (Postgres as data source) that is something like:

   X             |  Y
-----------------+-------
3.05555551312864 |    10
3.83333334078391 |     9
3.9583332836628  |     3
4.4236111221835  |     8
4.48472218122333 |    20
4.8508527599969  |   938
4.98997311528958 |  5009
5.16147344423782 |  6811
5.31901013481111 | 12036
5.47832136493192 | 13904
5.66389115466557 |  3808
5.81806046030412 |   434
5.92986302995751 |  3924
6.09714635733144 |  5165

and I would like to plot a graph using X and Y as values for my axis, I have tried series but that does something else.

Is there a way to achieve this with the current version of graphana?

Hi,

There are a feature request issue at Grafana github repository. You can upvote it by adding a :+1: emoji if you want this feature implemented. We’ll consider implementing it if it gets a lot of upvotes.

Marcus

That feature requests ask for “bars” but also lines connecting the points should be supported. I upvoted that