Hello,
Im new to grafana. I want to use Microsoft SQL DataSource and create a time graph to plot total rows for each hour.
My data:
StatId TaskId ClusterName JobSeqName RunName JobName TaskName SystemName InstallationFolder Duration ExecutionStatus SvaFinishedTime LastChanged
1 20601 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 61 Finished 2018-07-02 12:27:00.210 2018-07-02 12:27:00.240
2 20602 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 61 Finished 2018-07-02 12:28:01.710 2018-07-02 12:28:01.710
3 20603 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 60 Finished 2018-07-02 12:29:02.930 2018-07-02 12:29:02.930
4 20604 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 61 Finished 2018-07-02 12:30:04.167 2018-07-02 12:30:04.167
5 20605 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 0 Failed 2018-07-02 12:31:05.277 2018-07-02 12:31:05.277
6 20606 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 60 Finished 2018-07-02 12:32:06.560 2018-07-02 12:32:06.573
7 20607 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 60 Finished 2018-07-02 12:33:07.873 2018-07-02 12:33:07.887
8 20608 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 0 Failed 2018-07-02 12:34:09.107 2018-07-02 12:34:09.123
9 20609 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 61 Finished 2018-07-02 12:35:40.063 2018-07-02 12:35:40.077
10 20610 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 60 Finished 2018-07-02 12:36:41.250 2018-07-02 12:36:41.267
11 20611 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 60 Finished 2018-07-02 12:37:42.313 2018-07-02 12:37:42.313
12 20612 SCT_Run testen IsilonCheck testen testen abts5333 abts5333_C:\temp 0 Failed 2018-07-02 12:38:18.987 2018-07-02 12:38:18.987
My query:
SELECT
__timeEpoch(SvaFinishedTime),
(SELECT Count(*) FROM [DB_SVA_TEST_SQL].[dbo].[StatisticSet] WHERE RunName = 'IsilonCheck' AND ExecutionStatus = 'Finished') as value,
InstallationFolder as metric
FROM [DB_TEST_SQL].[dbo].[StatisticSet]
WHERE __timeFilter(SvaFinishedTime)
ORDER BY SvaFinishedTime ASC
Grafana version: 5.1.0
I cannot view the graph please help